Custom fit cotton-linen polo lake mix

Select color

Size Guide Men

GENERAL SIZING?
We have listed below a definition of the most commonly used product measurement terms. To help you choose the best size, we recommend that you compare each product's measurements with your own.

  1. Bust
    Measure the fullest part of your bust (keep measuring tape horizontal).
  2. Hip
    Measure the fullest part of your hips at the top of your legs.
  3. Waist
    Measure the slimmest part of your natural waistline – above your navel and below your ribcage.
  4. Inside Leg
    From the top of your inside leg at the crotch to your ankle.
  5. Sleeve length
    From the shoulder to the wrist.

 

Internationale size (EU) S M L XL 2XL 3XL 4XL
Burst 93-97 97-101 101-107 107-113 113-119 119-125 125-132
Waist 82-86 86-90 90-96 96-102 102-108 108-114 114-120
Hip 93-97 97-101 101-107 107-113 113-119 119-125 125-131
Sleeve length 66 67 68 69 70 71 72

 

Confection 46 48 50 52 54 56 58 60
Burst 90-94 94-98 98-102 102-106 106-110 110-114 114-118 118-122
Waist 80-84 84-88 88-92 92-96 96-100 100-104 104-108 108-112
Hip 90-94 94-98 98-102 102-106 106-110 110-114 114-118 118-122
Sleeve length 64,5 65 65,5 66 66,5 67 68 68
Inside leg 93 93 93 93 93 93 93 93

 

Casual (pants) 38 40 42 44 46 48 50 52
Waist 84-88 88-92 92-96 96-100 100-104 104-108 108-112 112-116
Hip 94-98 98-102 102-106 106-110 110-114 114-118 118-122 122-126
Inside leg 89 89 89 89 89 89 89 89

 

Suit trousers 46 48 50 52 54 56 58 60
Waist 90-94 94-98 98-102 102-106 106-110 110-114 114-118 118-122
Hip 64,5 65 65,5 66 66,5 67 68 69
Inside leg 93 93 93 93 93 93 93 93

KostuumbroekKostuumbroek

Jeans 28 29 30 31 32 33 34 36 38 40
Waist 80,5-83 83-85,5 85,5-88 88-90,5 90,5-93 93-95,5 95,5-98 98-103 103-108 108-113
Hip 90,5-93,5 93-95,5 95,5-98 98-100,5 100,5-103 103-105,5 105,5-108 108-113 113-118 118-123
Inside leg 89 89 89 89 89 89 89 89 89 89

 

*All dimensions are expressed in centtimers. The fit of a garment may vary.

-33%
€90.45 €135.00
  • Free return
  • Free delivery from €175
  • 95% delivery time 1-5 working days
More Information
Article number RM24S-C9112_A-000_LKML
Color Blue
Care Machine wash at 30°C
Collar Polo collar
Fitting Custom fit
Pattern Uni/Plain
Sleeves Short sleeves
Modelinfo Our model wears size M
Composition 55% cotton - 45% linen
Collection Summer