Size guide Women
GENERAL SIZING?
We have listed below a definition of the most commonly used product measurement terms. To help you choose the best size, we recommend that you compare each product's measurements with your own.
- Bust
Measure the fullest part of your bust (keep measuring tape horizontal). - Waist
Measure the slimmest part of your natural waistline – above your navel and below your ribcage. - Hip
Measure the fullest part of your hips at the top of your legs. - Inside Leg
From the top of your inside leg at the crotch to your ankle.
International Size (EU) | XS | S | M | L | XL | XXL |
1 | 2 | 3 | ||||
Burst | 82 | 86 | 90 | 96 | 102 | 108 |
Waist | 65 | 68 | 72 | 78 | 83 | 89 |
Hip | 90 | 94 | 98 | 104 | 110 | 116 |
Inside leg | 79 | 79 | 79 | 79 | 79 | 79 |
*All dimensions are expressed in centtimers. The fit of a garment may vary.
Size guide Ladies
GENERAL SIZING?
We have listed below a definition of the most commonly used product measurement terms. To help you choose the best size, we recommend that you compare each product's measurements with your own.
- Bust
Measure the fullest part of your bust (keep measuring tape horizontal). - Waist
Measure the slimmest part of your natural waistline – above your navel and below your ribcage. - Hip
Measure the fullest part of your hips at the top of your legs. - Inside Leg
From the top of your inside leg at the crotch to your ankle.
Ready to wear | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
Burst | 82 | 86 | 90 | 94 | 99 | 103 | 108 |
Waist | 65 | 68 | 71 | 75 | 80 | 84 | 89 |
Hip | 90 | 94 | 98 | 102 | 107 | 111 | 116 |
Inside leg | 79 | 79 | 79 | 79 | 79 | 79 | 79 |
*All dimensions are expressed in centtimers. The fit of a garment may vary.
Size guide Women
GENERAL SIZING?
These are indicated by the length: eg a belt size 80, the length of the belt is 80cm from the buckle to the middle hole.
- Belt size
Measure your circumference where you want to wear the belt
*All dimensions are expressed in centtimers. The fit of a garment may vary.
Size guide Women
SOCKS
Size 1 = shoe size 35/38
Size 2 = shoe size 39/42
Size guide Women
GENERAL SIZING?
We have listed below a definition of the most commonly used product measurement terms. To help you choose the best size, we recommend that you compare each product's measurements with your own.
- Hip
Measure the fullest part of your hips at the top of your legs. - Waist
Measure the slimmest part of your natural waistline – above your navel and below your ribcage. - Inside Leg
From the top of your inside leg at the crotch to your ankle.
Nylon stockings | Size 1 |
Size 2 |
||||
International Size (EU) | XS | S | M | L | XL | XXL |
Waist | 65 | 68 | 72 | 78 | 83 | 89 |
Hip | 90 | 94 | 98 | 104 | 110 | 116 |
Inside leg | 79 | 79 | 79 | 79 | 79 | 79 |
*All dimensions are expressed in centtimers. The fit of a garment may vary.
Size Guide Men
GENERAL SIZING?
We have listed below a definition of the most commonly used product measurement terms. To help you choose the best size, we recommend that you compare each product's measurements with your own.
- Bust
Measure the fullest part of your bust (keep measuring tape horizontal). - Hip
Measure the fullest part of your hips at the top of your legs. - Waist
Measure the slimmest part of your natural waistline – above your navel and below your ribcage. - Inside Leg
From the top of your inside leg at the crotch to your ankle. - Sleeve length
From the shoulder to the wrist.
Internationale size (EU) | S | M | L | XL | 2XL | 3XL | 4XL |
Burst | 93-97 | 97-101 | 101-107 | 107-113 | 113-119 | 119-125 | 125-132 |
Waist | 82-86 | 86-90 | 90-96 | 96-102 | 102-108 | 108-114 | 114-120 |
Hip | 93-97 | 97-101 | 101-107 | 107-113 | 113-119 | 119-125 | 125-131 |
Sleeve length | 66 | 67 | 68 | 69 | 70 | 71 | 72 |
Confection | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
Burst | 90-94 | 94-98 | 98-102 | 102-106 | 106-110 | 110-114 | 114-118 | 118-122 |
Waist | 80-84 | 84-88 | 88-92 | 92-96 | 96-100 | 100-104 | 104-108 | 108-112 |
Hip | 90-94 | 94-98 | 98-102 | 102-106 | 106-110 | 110-114 | 114-118 | 118-122 |
Sleeve length | 64,5 | 65 | 65,5 | 66 | 66,5 | 67 | 68 | 68 |
Inside leg | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 |
Casual (pants) | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
Waist | 84-88 | 88-92 | 92-96 | 96-100 | 100-104 | 104-108 | 108-112 | 112-116 |
Hip | 94-98 | 98-102 | 102-106 | 106-110 | 110-114 | 114-118 | 118-122 | 122-126 |
Inside leg | 89 | 89 | 89 | 89 | 89 | 89 | 89 | 89 |
Suit trousers | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
Waist | 90-94 | 94-98 | 98-102 | 102-106 | 106-110 | 110-114 | 114-118 | 118-122 |
Hip | 64,5 | 65 | 65,5 | 66 | 66,5 | 67 | 68 | 69 |
Inside leg | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 |
KostuumbroekKostuumbroek
Jeans | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 36 | 38 | 40 |
Waist | 80,5-83 | 83-85,5 | 85,5-88 | 88-90,5 | 90,5-93 | 93-95,5 | 95,5-98 | 98-103 | 103-108 | 108-113 |
Hip | 90,5-93,5 | 93-95,5 | 95,5-98 | 98-100,5 | 100,5-103 | 103-105,5 | 105,5-108 | 108-113 | 113-118 | 118-123 |
Inside leg | 89 | 89 | 89 | 89 | 89 | 89 | 89 | 89 | 89 | 89 |
*All dimensions are expressed in centtimers. The fit of a garment may vary.
Size Guide Men
GENERAL SIZING?
We have listed below a definition of the most commonly used product measurement terms. To help you choose the best size, we recommend that you compare each product's measurements with your own.
- Bust
Measure the fullest part of your bust (keep measuring tape horizontal). - Waist
Measure the slimmest part of your natural waistline – above your navel and below your ribcage. - Hip
Measure the fullest part of your hips at the top of your legs. - Sleeve length
From the shoulder to the wrist. - Inside Leg
From the top of your inside leg at the crotch to your ankle.
Confectiemaat | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
Burst | 90-94 | 94-98 | 98-102 | 102-106 | 106-110 | 110-114 | 114-118 | 118-122 |
Waist | 80-84 | 84-88 | 88-92 | 92-96 | 96-100 | 100-104 | 104-108 | 108-112 |
Hip | 90-94 | 94-98 | 98-102 | 102-106 | 106-110 | 110-114 | 114-118 | 118-122 |
Sleeve lenght | 64,5 | 65 | 65,5 | 55 | 66,5 | 67 | 68 | 68 |
Inside leg | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 |
*All dimensions are expressed in centtimers. The fit of a garment may vary.
Size Guide Men
GENERAL SIZING?
We have listed below a definition of the most commonly used product measurement terms. To help you choose the best size, we recommend that you compare each product's measurements with your own.
- Bust
Measure the fullest part of your bust (keep measuring tape horizontal). - Hip
Measure the fullest part of your hips at the top of your legs. - Waist
Measure the slimmest part of your natural waistline – above your navel and below your ribcage. - Inside Leg
From the top of your inside leg at the crotch to your ankle. - Sleeve length
From the shoulder to the wrist.
Confection | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
Burst | 90-94 | 94-98 | 98-102 | 102-106 | 106-110 | 110-114 | 114-118 | 118-122 |
Waist | 80-84 | 84-88 | 88-92 | 92-96 | 96-100 | 100-104 | 104-108 | 108-112 |
Hip | 90-94 | 94-98 | 98-102 | 102-106 | 106-110 | 110-114 | 114-118 | 118-122 |
Sleeve length | 64,5 | 65 | 65,5 | 66 | 66,5 | 67 | 68 | 68 |
Inside leg | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 |
*All dimensions are expressed in centimers. The fit of a garment may vary.
Size Guide Men
GENERAL SIZING?
We have listed below a definition of the most commonly used product measurement terms. To help you choose the best size, we recommend that you compare each product's measurements with your own.
- Hip
Measure the fullest part of your hips at the top of your legs. - Waist
Measure the slimmest part of your natural waistline – above your navel and below your ribcage. - Inside Leg
From the top of your inside leg at the crotch to your ankle.
Jeans | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 36 | 38 | 40 |
Waist | 80,5-83 | 83-85,5 | 85,5-88 | 88-90,5 | 90,5-93 | 93-95,5 | 95,5-98 | 98-103 | 103-108 | 108-113 |
Hip | 90,5-93,5 | 93-95,5 | 95,5-98 | 98-100,5 | 100,5-103 | 103-105,5 | 105,5-108 | 108-113 | 113-118 | 118-123 |
Inside leg | 89 | 89 | 89 | 89 | 89 | 89 | 89 | 89 | 89 | 89 |
*All dimensions are expressed in centtimers. The fit of a garment may vary.
Size guide Men
GENERAL SIZING?
These are indicated by the length: eg a belt size 80, the length of the belt is 80cm from the buckle to the middle hole.
- Belt size
Measure your circumference where you want to wear the belt
*All dimensions are expressed in centtimers. The fit of a garment may vary.
Size guide Men
STOCKINGS
Size 1 = schoe size 39/41
Size 2 = schoe size 41/44
Size Guide Boys
GENERAL SIZING?
We have listed below a definition of the most commonly used product measurement terms. To help you choose the best size, we recommend that you compare each product's measurements with your own.
- Bust
Measure the fullest part of your bust (keep measuring tape horizontal). - Hip
Measure the fullest part of your hips at the top of your legs. - Waist
Measure the slimmest part of your natural waistline – above your navel and below your ribcage. - Inside Leg
From the top of your inside leg at the crotch to your ankle. - Height
Van de onderkant van de hiel tot aan de bovenkant van het hoofd.
Age | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
Height | 104 | 116 | 128 | 140 | 152 | 164 | 176 |
Burst | 56 | 60 | 64 | 71 | 78 | 86 | 91,5 |
Waist | 54,5 | 56 | 59 | 63,5 | 68 | 73 | 76 |
Hip | 60 | 64 | 68 | 74 | 81 | 89 | 94 |
Inside leg | 42 | 48,5 | 55 | 61,5 | 68 | 74,5 | 81 |
*All dimensions are expressed in centtimers. The fit of a garment may vary.